JL Audio AP600/6 Amplifier 600 Watt 6 Channel
Model: 010-03430-00| 6 | |
| Physical dimensions (Height) | 1.86in (47 mm) |
| Physical dimensions (Width) | 11.81in (300 mm) |
| Physical dimensions (Depth) | 5.90in (150 mm) |
| Operating voltage | 9-16 VDC |
| Water and dust rating | IP67 |
| Operating temperature range | 4 deg to 149 deg F (-20 deg to 65 deg C) |
| Warranty | 3 years |
| Audio | |
| Amplifier class | Class D |
| Rated continuous (RMS) power (14.4 V input @ 4 Ohm less than 1% THD) | Channels 1-4: 50 W x 4/150 W x 2 (Bridged); Channels 5-6: 100 W x 2/300 x 1 (Bridged) |
| Rated continuous (RMS) power (14.4 V input @ 2 Ohm less than 1% THD) | Channels 1-4: 75 W x 4; Channels 5-6: 150 W x 2 |
| Signal-to-Noise Ratio, referred to 1 W (A-weighted, 20 Hz - 20 kHz noise bandwidth): Analog Inputs | Greater than 70 dB |
| Frequency response (+0, -1dB) | 20 Hz-20 kHz |
| Input sensitivity @ RCA inputs | Switchable from 200 mV-2 V RMS (Low) to 800 mV-8 V RMS (High) |
| Current consumption (Standby) | Less than 1mA |
| Current consumption (Idle) | 1000mA-1500mA |
| Fuse rating | 70A |
| Recommended fuse type(s) | AFS, AGU or MaxiFuse |
| Min. copper power/Ground wire gauge | 4 AWG wire |
| Protection circuits | Input under/over voltage Over temperature Output short circuit |
© 2026 BrokerDen. All rights reserved.